ANZPIC PÄDIATRIE

 (SELECT * from anzpic where art='diagn')>)


(SELECT * from anzpic where art='op')>)

 
 
idwerttextartord
  Injury diagn 0
100    100: Injury, other diagn 1
101    101: Anaphylaxis diagn 2
102    102: Burns diagn 3
103    103: Carbon monoxide poisoning diagn 4
104    104: Drug toxicity, iatrogenic diagn 5
105    105: Electrocution diagn 6
106    106: Envenomation diagn 7
107    107: Hanging or strangulation diagn 8
10  108    108: Hyperthermia diagn 9
11  109    109: Hypothermia diagn 10
12  110    110: Immersion (near drowning) diagn 11
13  111    111: Ingestion diagn 12
14  112    112: Smoke inhalation diagn 13
15  113    113: Trauma, other diagn 14
16  114    114: Trauma, abdominal diagn 15
17  115    115: Trauma, chest diagn 16
18  116    116: Trauma, facial diagn 17
19  117    117: Trauma, head diagn 18
20  118    118: Trauma, skeletal diagn 19
21  119    119: Trauma, spinal diagn 20
22    Cardiovascular, congenital diagn 21
23  200    200: Cardiovascular, congenital, other diagn 22
24  201    201: Absent pulmonary valve diagn 23
25  202    202: Anomalous coronary artery diagn 24
26  203    203: Aortic insufficiency diagn 25
27  204    204: Aortic stenosis diagn 26
28  224    224: AP window diagn 27
29  205    205: Atrial septal defect diagn 28
30  225    225: Arteriovenous malformation diagn 29
31  206    206: AVSD (atrioventricular canal) diagn 30
32  207    207: Coarctation diagn 31
33  208    208: Cortriatriatum diagn 32
34  226    226: Double-outlet right ventricle diagn 33
35  209    209: Ebstein’s anomaly diagn 34
36  210    210: Hypoplastic left heart syndrome diagn 35
37  211    211: Interrupted or hypoplastic aortic arch diagn 36
38  227    227: Left ventricular outflow obstruction diagn 37
39  212    212: Mitral insufficiency diagn 38
40  213    213: Mitral stenosis diagn 39
41  214    214: Patent ductus arteriosus diagn 40
42  215    215: Pulmonary atresia or stenosis diagn 41
43  228    228: Pulmonary insufficiency diagn 42
44  229    229: Right ventricular outflow obstruction diagn 43
45  216    216: Single ventricle diagn 44
46  217    217: TAPVD diagn 45
47  218    218: Tetralogy of Fallot diagn 46
48  219    219: Transposition of great arteries (dTGA) diagn 47
49  220    220: Tricuspid atresia or stenosis diagn 48
50  221    221: Tricuspid insufficiency diagn 49
51  222    222: Truncus arteriosis diagn 50
52  223    223: Ventricular septal defect diagn 51
53    Cardiovascular, acquired diagn 52
54  250    250: Cardiovascular, acquired, other diagn 53
55  251    251: Cardiac failure diagn 54
56  252    252: Cardiac tumour diagn 55
57  253    253: Cardiomyopathy diagn 56
58  254    254: Dysrhythmia, supraventricular diagn 57
59  255    255: Dysrhythmia, ventricular diagn 58
60  256    256: Endocarditis diagn 59
61  257    257: Hypertension, pulmonary diagn 60
62  258    258: Hypertension, systemic diagn 61
63  259    259: Kawasaki’s disease diagn 62
64  260    260: Pericardial effusion or tamponade diagn 63
65  263    263: Previous heart lung transplant diagn 64
66  264    264: Previous heart transplant diagn 65
67  261    261: Vascular thrombosis diagn 66
68  262    262: Vasculitis diagn 67
69    Neurological diagn 68
70  300    300: Neurological, other diagn 69
71  301    301: Botulism diagn 70
72  302    302: Brain abscess diagn 71
73  303    303: Brain arteriovenous malformation diagn 72
74  304    304: Brain death diagn 73
75  305    305: Brain infarction or stroke diagn 74
76  306    306: Brain tumour diagn 75
77  324    324: Cerebral aneurysm diagn 76
78  307    307: CSF shunt malfunction or infection diagn 77
79  308    308: Encephalitis diagn 78
80  309    309: Encephalopathy, acute, hypoxic ischaemic diagn 79
81  310    310: Encephalopathy, acute, other diagn 80
82  311    311: Encephalopathy, chron. degenerative(e.g.Leigh’s syndrome) diagn 81
83  312    312: Encephalopathy, chronic static (e.g. cerebral palsy) diagn 82
84  313    313: Guillain-Barré syndrome diagn 83
85  314    314: Hydrocephalus diagn 84
86  315    315: Intracranial haemorrhage, spontaneous diagn 85
87  316    316: Intracranial hypertension (raised intracranial pressure) diagn 86
88  317    317: Meningitis diagn 87
89  318    318: Meningomyelocoele or spina bifida diagn 88
90  325    325: Muscular dystrophy diagn 89
91  326    326: Myasthenia gravis diagn 90
92  319    319: Myopathy diagn 91
93  320    320: Neuropathy diagn 92
94  321    321: Seizures diagn 93
95  322    322: Spinal cord lesion diagn 94
96  327    327: Tetanus diagn 95
97  323    323: Venous sinus thrombosis diagn 96
98    Respiratory, upper airway diagn 97
99  400    400: Upper airway, other diagn 98
100  401    401: Choanal atresia or stenosis diagn 99
101  402    402: Epiglottitis diagn 100
102  403    403: Foreign body, inhaled diagn 101
103  404    404: Laryngotracheobronchitis (croup) diagn 102
104  405    405: Obstructive sleep apnoea diagn 103
105  406    406: Pierre Robin syndrome diagn 104
106  407    407: Retropharyngeal abscess diagn 105
107  413    413: Subglottic haemangioma diagn 106
108  408    408: Subglottic stenosis diagn 107
109  409    409: Tracheitis diagn 108
110  410    410: Upper airway obstruction, other diagn 109
111  411    411: Upper respiratory infection, other diagn 110
112  412    412: Vocal cord paresis diagn 111
113    Respiratory, lower airway diagn 112
114  430    430: Lower airway, other diagn 113
115  431    431: Asthma diagn 114
116  432    432: Bronchiolitis diagn 115
117  433    433: Chronic lung disease (incl.bronchopulm.dysplasia) diagn 116
118  434    434: Malacia, trachea and/or bronchi diagn 117
119  435    435: Mediastinal mass diagn 118
120  436    436: Stenosis, trachea and/or bronchi diagn 119
121  437    437: Tracheo-oesophageal fistula diagn 120
122  438    438: Vascular ring diagn 121
123    Respiratory, other diagn 122
124  450    450: Respiratory, other diagn 123
125  451    451: Air leak syndrome diagn 124
126  453    453: Acute respiratory distress syndrome diagn 125
127  454    454: Aspiration diagn 126
128  455    455: Chylothorax diagn 127
129  456    456: Congenital diaphragmatic hernia diagn 128
130  457    457: Congenital lung anomaly diagn 129
131  458    458: Cystic fibrosis diagn 130
132  459    459: Empyema diagn 131
133  460    460: Hyaline membrane disease diagn 132
134  461    461: Hypoventilation, central diagn 133
135  469    469: Lower respiratory infection, other diagn 134
136  462    462: Lung abscess diagn 135
137  463    463: Meconium aspiration syndrome diagn 136
138  470    470: Pertussis syndrome diagn 137
139  464    464: Pleural effusion diagn 138
140  465    465: Pneumonia or pneumonitis diagn 139
141  471    471: Previous lung transplant diagn 140
142  466    466: Pulmonary hypoplasia diagn 141
143  467    467: Pulmonary oedema diagn 142
144  468    468: Respiratory failure diagn 143
145  472    472: Transient tachypnoea of the newborn diagn 144
146    Renal diagn 145
147  500    500: Renal, other diagn 146
148  501    501: Haemolytic uraemic syndrome diagn 147
149  502    502: Nephrotic and/or nephritic syndrome diagn 148
150  505    505: Previous renal transplant diagn 149
151  503    503: Renal failure, acute diagn 150
152  504    504: Renal failure, chronic diagn 151
153  506    506: Urinary tract infection diagn 152
154    Gastrointestinal diagn 153
155  600    600: Gastrointestinal, other diagn 154
156  620    620: Biliary atresia diagn 155
157  601    601: Bowel obstruction diagn 156
158  621    621: Bowel perforation diagn 157
159  602    602: Colitis diagn 158
160  603    603: Gastroenteritis diagn 159
161  604    604: Gastrointestinal haemorrhage diagn 160
162  605    605: Gastroschisis or exomphalos diagn 161
163  606    606: Hepatitis diagn 162
164  622    622: Hirschsprung’s disease diagn 163
165  607    607: Intussusception diagn 164
166  608    608: Liver disorder, other diagn 165
167  609    609: Liver failure, acute diagn 166
168  610    610: Liver failure, chronic diagn 167
169  611    611: Necrotising enterocolitis diagn 168
170  623    623: Neonatal jaundice diagn 169
171  612    612: Oesophageal atresia diagn 170
172  624    624: Oesophageal foreign body diagn 171
173  613    613: Pancreatitis diagn 172
174  614    614: Peritonitis diagn 173
175  625    625: Portal hypertension diagn 174
176  626    626: Previous liver transplant diagn 175
177  615    615: Pyloric stenosis diagn 176
178  616    616: Short gut syndrome diagn 177
179  617    617: Ulcer duodenal diagn 178
180  618    618: Ulcer gastric or gastritis diagn 179
181  619    619: Varices oesophageal or gastric diagn 180
182  627    627: Volvulus diagn 181
183    Infection (do not use for principal diagnosis) diagn 182
184  700    700: Injection, other diagn 183
185  701    701: Adenovirus diagn 184
186  702    702: Bacterium, other diagn 185
187  703    703: Bacterium, gram negative, other diagn 186
188  704    704: Bacterium, gram positive, other diagn 187
189  705    705: Candida diagn 188
190  706    706: Clostridium diagn 189
191  707    707: Cytomegalovirus diagn 190
192  708    708: Epstein-Barr virus diagn 191
193  730    730: Escherichia coli diagn 192
194  709    709: Enterovirus diagn 193
195  710    710: Fungus, other diagn 194
196  711    711: Haemophilus influenzae type b diagn 195
197  712    712: Hepatitis, viral diagn 196
198  713    713: Herpes simplex virus diagn 197
199  714    714: Human immunodeficiency virus diagn 198
200  715    715: Influenza virus diagn 199
201  731    731: Klebsiella diagn 200
202  716    716: Legionella diagn 201
203  732    732: Malaria diagn 202
204  735    735: Measles virus diagn 203
205  717    717: Meningococcus diagn 204
206  718    718: Mycoplasma diagn 205
207  719    719: Parainfluenzae virus diagn 206
208  720    720: Pertussis diagn 207
209  721    721: Pneumococcus diagn 208
210  722    722: Pneumocystis carinii diagn 209
211  733    733: Pseudomonas diagn 210
212  723    723: Rotavirus diagn 211
213  724    724: Respiratory syncytial virus diagn 212
214  725    725: Salmonella diagn 213
215  726    726: Staphylococcus diagn 214
216  734    734: Streptococcus group b diagn 215
217  727    727: Streptococcus, other diagn 216
218  728    728: Varicella diagn 217
219  729    729: Virus, other diagn 218
220  799    799: No organism identified diagn 219
221    Miscellaneous diagn 220
222  800    800: Miscellaneous, other diagn 221
223  801    801: Acute life threatening event (near miss SIDS) diagn 222
224  802    802: Cardiac arrest, in hospital diagn 223
225  803    803: Cardiac arrest, out of hospital diagn 224
226  804    804: Chromosomal anomaly diagn 225
227  805    805: Coagulopathy diagn 226
228  839    839: Craniosynostosis diagn 227
229  806    806: Dehydration diagn 228
230  807    807: Dermatological disorder diagn 229
231  808    808: Diabetes insipidus diagn 230
232  809    809: Diabetes mellitus with ketoacidosis diagn 231
233  810    810: Diabetes mellitus without ketoacidosis diagn 232
234  811    811: Electrolyte disorder diagn 233
235  812    812: Endocrine disorder diagn 234
236  813    813: Gas gangrene diagn 235
237  847    847: Haematological disorder diagn 236
238  814    814: Home ventilation patient diagn 237
239  815    815: Hypoglycaemia diagn 238
240  816    816: ICU diagnostic monitoring, elective diagn 239
241  817    817: ICU procedure (eg CVC insertion) diagn 240
242  818    818: Immunodeficiency, congenital diagn 241
243  819    819: Immunosuppression, acquired diagn 242
244  820    820: Inborn error of metabolism diagn 243
245  821    821: Leukaemia or lymphoma diagn 244
246  822    822: Necrotising fasciitis diagn 245
247  840    840: Neonate, hydrops fetalis diagn 246
248  841    841: Neonate, infant of diabetic mother diagn 247
249  842    842: Neonate, intra-uterine growth retardation diagn 248
250  823    823: Neutropenia diagn 249
251  848    848: Organ donor diagn 250
252  824    824: Pancytopenia diagn 251
253  825    825: Phaeochromocytoma diagn 252
254  826    826: Prematurity diagn 253
255  843    843: Previous bone marrow transplant diagn 254
256  827    827: Respiratory arrest, in hospital diagn 255
257  828    828: Respiratory arrest, out of hospital diagn 256
258  844    844: Scoliosis diagn 257
259  829    829: Sepsis diagn 258
260  830    830: Shock, cardiogenic diagn 259
261  831    831: Shock, hypovolaemic diagn 260
262  832    832: Shock, septic diagn 261
263  833    833: Systemic inflammatory response syndrome diagn 262
264  834    834: Solid neoplasm, malignant (not lymphoma) diagn 263
265  835    835: Solid neoplasm, non malignant diagn 264
266  836    836: Syndrome or malformation (not chromosomal) diagn 265
267  837    837: Toxic shock syndrome diagn 266
268  838    838: Transplant, bone marrow diagn 267
269  845    845: Tumor lysis syndrome diagn 268
270  846    846: Wound infection diagn 269
271      diagn 270
272    Miscellaneous/anaesthetic op 0
273  1100    1100: Post-procedure, other op 1
274  1101    1101: Anaesthetic complication op 2
275  1106    1106: Cardiac catheter, balloon septostomy op 3
276  1102    1102: Cardiac catheter, diagnostic op 4
277  1107    1107: Cardiac catheter, interventional op 5
278  1103    1103: Ex-prem, after general aenesthetic op 6
279  1104    1104: Invasive radiology procedure op 7
280  1105    1105: Massive intraoperative transfusion (>1 blood vol) op 8
281    Cardiac surgery, closed op 9
282  1200    1200: Cardiac surgery, closed, other op 10
283  1201    1201: Coarctation repair op 11
284  1202    1202: PA band op 12
285  1203    1203: Pacemaker insertion or revision op 13
286  1204    1204: Patent ductus arteriosus ligation op 14
287  1205    1205: Systemic-pulmonary shunt op 15
288  1206    1206: Valvotomy, closed op 16
289    Cardiac surgery, open op 17
290  1230    1230: Cardiac surgery, open, other op 18
291  1231    1231: Aortic arch reconstruction op 19
292  1232    1232: Arterial switch op 20
293  1233    1233: Atrial septal defect repair op 21
294  1234    1234: AVSD repair (atrioventricular canal) op 22
295  1235    1235: Cardiac tumour resection op 23
296  1236    1236: Cavo-pulmonary shunt op 24
297  1252    1252: Conduit repair or replacement op 25
298  1253    1253: Coronary artery repair op 26
299  1237    1237: Fontan op 27
300  1238    1238: Left ventricular outflow reconstruction op 28
301  1254    1254: MAPCA’s surgery op 29
302  1239    1239: Norwood stage I op 30
303  1240    1240: PA plasty or repair op 31
304  1241    1241: Right ventricular outflow reconstruction op 32
305  1242    1242: Senning op 33
306  1243    1243: TAPVD repair op 34
307  1244    1244: Tetralogy of Fallot repair op 35
308  1245    1245: Transplant, heart op 36
309  1246    1246: Transplant, heart lung op 37
310  1247    1247: Transplant, lung op 38
311  1248    1248: Truncus repair op 39
312  1249    1249: Valve repair or replacement op 40
313  1250    1250: Valvotomy, open op 41
314  1251    1251: Ventricular septal defect repair op 42
315    Neurosurgery op 43
316  1300    1300: Neurosurgery, other op 44
317  1301    1301: Craniotomy, anterior fossa op 45
318  1302    1302: Craniotomy, posterior fossa op 46
319  1303    1303: CSF shunt insertion or revision op 47
320  1304    1304: Decompression, cranial op 48
321  1305    1305: Decompression, spinal cord op 49
322  1306    1306: Hemispherectomy or lobectomy op 50
323  1307    1307: ICP monitor or ventricular drain insertion op 51
324  1308    1308: Intracranial haematoma evacuation op 52
325    Thoracic surgery op 53
326  1400    1400: Thoracic surgery, other op 54
327  1401    1401: Diaphragm plication op 55
328  1402    1402: Diaphragm repair op 56
329  1403    1403: Lung biopsy op 57
330  1404    1404: Lung decortication op 58
331  1405    1405: Oesophageal atresia repair op 59
332  1406    1406: Pneumonectomy or lobectomy op 60
333  1407    1407: Thoracic tumour resection op 61
334  1408    1408: Tracheo-oesophageal fistula repair op 62
335  1409    1409: Tracheopexy op 63
336    Ears, nose, throat surgery op 64
337  1500    1500: Ears, nose, throat surgery, other op 65
338  1501    1501: Adenoidectomy and/or tonsillectomy op 66
339  1502    1502: Choanal atresia repair op 67
340  1503    1503: Cricoid split op 68
341  1504    1504: Laryngeal reconstruction op 69
342  1505    1505: Laryngobronchoscopy op 70
343  1506    1506: Tracheostomy op 71
344    Abdominal/general surgery op 72
345  1600    1600: General surgery, other op 73
346  1601    1601: Abdominal tumour resection op 74
347  1602    1602: Appendicectomy op 75
348  1603    1603: Bladder extrophy repair op 76
349  1604    1604: Burns surgery op 77
350  1605    1605: Fundoplication op 78
351  1606    1606: Gastroschisis or exomphalos repair op 79
352  1607    1607: Gastrointestinal endoscopy and/or sclerotherapy op 80
353  1608    1608: Intussusception repair op 81
354  1609    1609: Kasai op 82
355  1610    1610: Laparotomy op 83
356  1615    1615: Laparotomy, bowel obstruction op 84
357  1616    1616: Laparotomy, bowel perforation op 85
358  1617    1617: Laparotomy, gastrointestinal haemorrhage op 86
359  1618    1618: Laparotomy, necrotising entercolitis op 87
360  1619    1619: Laparotomy, peritonitis op 88
361  1620    1620: Laparotomy, trauma op 89
362  1611    1611: Transplant, kidney op 90
363  1612    1612: Transplant, liver op 91
364  1613    1613: Transplant, small bowel op 92
365  1614    1614: Urogenital surgery, other op 93
366    Craniofacial surgery op 94
367  1700    1700: Craniofacial surgery, other op 95
368  1706    1706: Cleft palate repair op 96
369  1701    1701: Cranial vault reshaping op 97
370  1702    1702: Dental surgery op 98
371  1703    1703: Facial cleft repair op 99
372  1704    1704: Mandibular mobilisation op 100
373  1705    1705: Midface mobilisation op 101
374    Orthopaedic surgery op 102
375  1800    1800: Orthopaedic surgery, other op 103
376  1801    1801: Fracture fixation op 104
377  1802    1802: Spinal instrumentation op 105
378      op 106